
Non Refundable Rate
- No Deposit
Please note, if cancelled, modified or in case of a no-show, the total price of the reservation will be charged. All reservations require a credit card guarantee at time of booking and full prepayment will be taken at time of booking.
Apartments | Thu 29 Oct | Arrival Fri 30 Oct | Sat 31 Oct | Depart Sun 01 Nov | Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Fri, 30 Oct 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 29 Oct29 Oct 2026 check-out ok | Fri
30 Oct30 Oct 2026 USD575 | Sat
31 Oct31 Oct 2026 USD582 | Sun
01 Nov01 Nov 2026 USD463 | Mon
02 Nov02 Nov 2026 USD463 | Tue
03 Nov03 Nov 2026 USD463 | Wed
04 Nov04 Nov 2026 USD463 | 5 ![]() | ||||||||||

Flexible Rate
- No Deposit
The guest can cancel free of charge until 14 days before arrival. The guest will be charged the total price of the reservation if they cancel within 14 days before arrival. In case of no show, they will be charged the total price of the reservation. All reservations require a credit card guarantee at time of booking.
Apartments | Thu 29 Oct | Arrival Fri 30 Oct | Sat 31 Oct | Depart Sun 01 Nov | Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Fri, 30 Oct 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 29 Oct29 Oct 2026 check-out ok | Fri
30 Oct30 Oct 2026 USD575 | Sat
31 Oct31 Oct 2026 USD582 | Sun
01 Nov01 Nov 2026 USD463 | Mon
02 Nov02 Nov 2026 USD463 | Tue
03 Nov03 Nov 2026 USD463 | Wed
04 Nov04 Nov 2026 USD463 | 5 ![]() | ||||||||||

