
Non Refundable Rate
- No Deposit
Please note, if cancelled, modified or in case of a no-show, the total price of the reservation will be charged. All reservations require a credit card guarantee at time of booking and full prepayment will be taken at time of booking.
Rooms | Mon 31 Aug | Arrival Tue 01 Sep | Wed 02 Sep | Depart Thu 03 Sep | Fri 04 Sep | Sat 05 Sep | Sun 06 Sep | Tue, 1 Sep 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD493 | Wed
02 Sep02 Sep 2026 USD457 | Thu
03 Sep03 Sep 2026 USD434 | Fri
04 Sep04 Sep 2026 USD452 | Sat
05 Sep05 Sep 2026 USD476 | Sun
06 Sep06 Sep 2026 USD454 | 2 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD705 | Wed
02 Sep02 Sep 2026 USD711 | Thu
03 Sep03 Sep 2026 USD678 | Fri 04 Sep04 Sep 2026$774 check-out okno checkin | Sat 05 Sep05 Sep 2026 check-out ok | Sun 06 Sep06 Sep 2026 check-out ok | 2 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD777 | Wed
02 Sep02 Sep 2026 USD789 | Thu
03 Sep03 Sep 2026 USD757 | Fri
04 Sep04 Sep 2026 USD862 | Sat
05 Sep05 Sep 2026 USD930 | Sun
06 Sep06 Sep 2026 USD901 | 2 ![]() | ||||||||||

Flexible Rate
- Fast Free Wi-Fi
- No Deposit
The guest can cancel free of charge until 14 days before arrival. The guest will be charged the total price of the reservation if they cancel within 14 days before arrival. In case of no show, they will be charged the total price of the reservation. All reservations require a credit card guarantee at time of booking.
Rooms | Mon 31 Aug | Arrival Tue 01 Sep | Wed 02 Sep | Depart Thu 03 Sep | Fri 04 Sep | Sat 05 Sep | Sun 06 Sep | Tue, 1 Sep 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD604 | Wed
02 Sep02 Sep 2026 USD560 | Thu
03 Sep03 Sep 2026 USD532 | Fri
04 Sep04 Sep 2026 USD553 | Sat
05 Sep05 Sep 2026 USD583 | Sun
06 Sep06 Sep 2026 USD557 | 2 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD863 | Wed
02 Sep02 Sep 2026 USD872 | Thu
03 Sep03 Sep 2026 USD831 | Fri 04 Sep04 Sep 2026$948 check-out okno checkin | Sat 05 Sep05 Sep 2026 check-out ok | Sun 06 Sep06 Sep 2026 check-out ok | 2 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD952 | Wed
02 Sep02 Sep 2026 USD966 | Thu
03 Sep03 Sep 2026 USD927 | Fri
04 Sep04 Sep 2026 USD1,056 | Sat
05 Sep05 Sep 2026 USD1,139 | Sun
06 Sep06 Sep 2026 USD1,103 | 2 ![]() | ||||||||||



